|  |  |  |  |  |  |  | Under | Under | Above | Above | N/A | Above | Above |
Exceptional Scores | Â | Â | Â | Â | Â | Â | Â | 5.20 | 4.80 | 7' | 22' | 24" | 18 | 18 |
Name | Region | Age | Grade | ID# | Pos | Ht. | Wt. | 40 Yard Dash | Pro Agility Shuttle | Broad Jump | Power Ball Thrust | Vertical Jump | Off Position Evaluation | Def Position Evaluation |
Tremayne Stott | Montgomery | 12 | 6 | 212 | RB/LB | 5'6 | 131 | 5.20 | 5.13 | 8'1 | 19'9 | 24" | 18 | 16 |
Lee Jarmon | Montgomery | 12 | 7 | 207 | RB/DB | 5'0 | 107 | 5.90 | 5.44 | 6'9 | 19'9 | 18" | 18 | 17 |
Jalen Lea | Montgomery | 12 | 7 | 209 | OL/LB | 5'9 | 207 | 5.30 | 5.25 | 6'8 | 26'6 | 20" | 20 | 19 |
Khalil Owens | Montgomery | 12 | 7 | 229 | RB/DB | 5'2 | 119 | 5.50 | 5.50 | 6'8 | 23'6 | 20" | 17 | 16 |
Christopher Davis | Montgomery | 12 | 7 | 218 | TE/LB | 5'8 | 149 | 5.63 | 5.28 | 6'9 | 24'4 | 21" | 17 | 15 |
Brian McNeary | Montgomery | 12 | 7 | 225 | WR/DL | 5'8 | 140 | 4.84 | 5.53 | 6'0 | 23'2 | 21" | 17 | 18 |
Malic Bonner | Montgomery | 13 | 6 | 233 | QB/LB | 5'5 | 153 | 6.06 | 5.50 | 6'5 | 17'7 | 19" | 17 | 16 |
Ryan Briggs | Montgomery | 13 | 7 | 223 | WR/DB | 5'0 | 86 | 5.50 | 5.23 | 7'0 | 16'4 | 21" | 16 | 15 |
Shiloh Young | Montgomery | 13 | 7 | 211 | RB/DB | 4'9 | 69 | 5.64 | 5.40 | 6'7 | 10'9 | 17" | 17 | 16 |
Caleb Sheild | Montgomery | 13 | 7 | 226 | OL/DL | 5'7 | 157 | 5.97 | 6.20 | 5'9 | 16'6 | 17" | 12 | 15 |
Imani Bey | Montgomery | 13 | 7 | 219 | RB/DB | 5'9 | 134 | 5.30 | 5.50 | 7'5 | 19' | 25" | 17 | 17 |
Christian Willis | Montgomery | 13 | 8 | 208 | RB/DB | 5'0 | 102 | 5.48 | 5.10 | 7'5 | 17' | 21" | 16 | 15 |
Justin Cleaver | Montgomery | 13 | 8 | 231 | WR/DE | 5'8 | 132 | 5.47 | 5.20 | 8'2 | 22' | 25" | 18 | 17 |
Jonathan Wanat | Montgomery | 13 | 8 | 232 | TE/LB | 5'8 | 157 | 5.20 | 5.40 | 7'0 | 22' | 21" | N/A | N/A |
Cameron Boykin | Montgomery | 13 | 8 | 222 | QB/DB | 5'5 | 153 | 5.90 | 5.60 | 5'8 | 18'6 | 17.5" | 17 | 16 |
Clarence McNeary | Montgomery | 13 | 8 | 224 | RB/DE | 5'9 | 173 | 5.20 | 5.70 | 6'0 | 19'9 | 20" | 16 | 17 |
David Sangwa | Montgomery | 13 | 8 | 234 | RB/LB | 5'8 | 163 | 4.94 | 5.12 | 7'5 | 22'2 | 24.5" | 18 | 19 |
Brendan Deriso | Montgomery | 13 | 8 | 239 | FB/TE | 5'8 | 138 | 5.43 | 4.88 | 7'1 | 18'4 | 20" | 17 | 18 |
Justin Mulbah | Howard County | 13 | 8 | 413 | RB/DB | 5'8 | 141 | 5.10 | 5.15 | 7'1 | 14'6 | 17.5" | 17 | 16 |
Gary Raymond | Montgomery | 14 | 8 | 230 | WR/DB | 5'7 | 112 | 5.70 | 5.13 | 6'9 | 15' | 19" | 16 | 14 |
Shawn Bliss | Montgomery | 14 | 8 | 238 | QB/DB | 5'7 | 116 | 5.85 | 5.30 | 6'9 | 17' | 18.9" | 20 | N/A |
Mike Drolet | Montgomery | 14 | 8 | 216 | OL/DL | 6'6 | 262 | 6.08 | 5.59 | 5'3 | 20'7 | 14" | 19 | 20 |
Nick Stull | Montgomery | 14 | 8 | 228 | RB/DB | 5'6 | 148 | 5.90 | 4.93 | 6'0 | 15'7 | 16.2" | 16 | 15 |
Michael Briggs | Montgomery | 14 | 8 | 221 | OL/DL | 5'9 | 161 | 5.75 | 5.03 | 6'5 | 19' | 14" | 17 | 15 |
Izon Pulley | Montgomery | 14 | 8 | 235 | OL/DL | 6'0 | 181 | 5.94 | 5.59 | 7'7 | 17'9 | 17.1" | 16 | 18 |
Darius Golston | Montgomery | 14 | 7 | 205 | RB/DB | 5'8 | 156 | 4.90 | 4.69 | 7'9 | 19'8 | 24" | 19 | 18 |
Ryan Green | Montgomery | 14 | 8 | 204 | RB/DB | 5'3 | 106 | 5.57 | 5.40 | 7'7 | 15'1 | 16.5" | 17 | 15 |
Quentin Skinner | Baltimore County | 14 | 9 | 303 | RB/LB | 5'9 | 172 | 5.08 | 4.78 | 8'7 | 27' | 24" | 18 | 20 |
Carlton Taylor | Baltimore Metro | 13 | 7 | 400 | RB/DB | 5'7 | 145 | 4.97 | 4.71 | 8'3 | 20'5 | 23" | 19 | 20 |
Amir King | DC | 14 | 8 | 401 | WR/DB | 5'7 | 126 | 4.69 | 4.84 | 8'2 | 19'9 | 22" | 22 | 19 |
Jeffrey Oxner | Howard County | 14 | 8 | 402 | TE/DL | 5'10 | 165 | 5.30 | 5.03 | 6'6 | 20'6 | 30.5" | 18 | 17 |
Jonathan Tynes | Baltimore Metro | 14 | 8 | 403 | OL/DL | 5'8 | 186 | 5.41 | 4.97 | 6'7 | 17'9 | 21.5" | 16 | 16 |
Michael Scott | Baltimore Metro | 14 | 8 | 404 | WR/DB | 5'11 | 134 | 5.13 | 4.75 | 8'0 | 21'2 | 20" | 20 | 18 |
Mack Lewis | Baltimore Metro | 14 | 7 | 405 | WR/DL | 6'1 | 143 | 5.45 | 5.13 | 6'7 | 19'4 | 19" | 18 | 16 |
Rostin Bromell | Baltimore Metro | 15 | 9 | 411 | RB/DB | 5'10 | 176 | 4.83 | 4.63 | 8'3 | 22'3 | 26" | 21 | 20 |
Elijah Holmes | PG County | 13 | 7 | 412 | RB/DB | 5'7 | 146 | 5.10 | 5.29 | 7'6 | 18' | 22' | 17 | 16 |
Jonathan McDonald | Montgomery | 14 | 8 | 213 | OL/DL | 6'0 | 174 | 5.20 | 5.06 | 7'2 | 20'3 | 17" | 15 | 17 |
William Terrell | Montgomery | 15 | 9 | 206 | TE/LB | 5'4 | 140 | 5.50 | 5.18 | 6'7 | 18' | 17.5" | 16 | 15 |
-
font size
decrease font size
increase font size
Read 5191 times
Last modified on Saturday, 02 November 2013 15:19
Published in
Prior Seasons