There were a number of elite athletes on display at the NOVA combine last weekend at Episcopal HS. Below are the top 5 performers for each of the 5 stations that we measure. Check the website for write ups on top Event Performers from each region.
Medicine Ball | |||||||||
Rank | Name | Region | Age | Grade | ID# | Position | HT | WT | Med Ball |
1 | Charlie Clewis | Loudoun County | 13 | 8 | 117 | RB/DB | 5'11" | 143lbs | 30'8" |
2 | Raymond Miller | Loudoun County | 13 | 8 | 114 | RB/LB | 5'11" | 157lbs | 29'8" |
3 | Cedrick Taroh | Loudoun County | 13 | 8 | 140 | WR/DB | 5'8" | 154lbs | 29'4" |
4 | Albert Wright | Loudoun County | 14 | 8 | 134 | RB/DB | 5'7" | 152lbs | 28'7" |
5 | John Jordan | Loudoun County | 13 | 7 | 109 | TE/DL | 6'1" | 217lbs | 28'6" |
Broad Jump | |||||||||
Rank | Name | Region | Age | Grade | ID# | Position | HT | WT | Broad Jump |
1 | Asiedu Duah | Fairfax County | 14 | 322 | WR/LB | 6' | 171lbs | 10'5" | |
2 | Nick Clarkson | Loudoun County | 14 | 8 | 107 | WR/DB | 5'11" | 149lbs | 8'9" |
3 | Albert Wright | Loudoun County | 14 | 8 | 134 | RB/DB | 5'7" | 152lbs | 8'8" |
4 | Aaron Ince | Fairfax County | 14 | 8 | 306 | WR/DB | 5'7" | 121lbs | 8'6" |
5 | Eric Kumah | Prince William | 14 | 8 | 7 | WR/DB | 6'1" | 164lbs | 8'4" |
40 Yard Dash | |||||||||
Rank | Name | Region | Age | Grade | ID# | Position | HT | WT | 40 Time |
1 | Carleton Rainey | Prince Georges | 13 | 8 | 329 | RB/DB | 5'5" | 143lbs | 4.75 |
2 | Mohamed Kamara | Fairfax County | 14 | 323 | WR/DB | 5'11" | 142lbs | 4.78 | |
3 | Keith Evans | Prince William | 13 | 7 | 16 | RB/LB | 5'11" | 176lbs | 4.81 |
4 | Asiedu Duah | Fairfax County | 14 | 322 | WR/LB | 6' | 171lbs | 4.81 | |
5 | C.J. Childs | Prince William | 13 | 8 | 9 | RB/DB | 5'7" | 176lbs | 4.82 |
Pro Agility Shuttle | |||||||||
Rank | Name | Region | Age | Grade | ID# | Position | HT | WT | Pro Agility Shuttle |
1 | Eric Kumah | Prince William | 14 | 8 | 7 | WR/DB | 6'1" | 164lbs | 3.75 |
2 | Keith Evans | Prince William | 13 | 7 | 16 | RB/LB | 5'11" | 176lbs | 4.10 |
3 | Bill Adusei | Fairfax County | 14 | 337 | RB/LB | 5'5" | 127lbs | 4.10 | |
4 | Carleton Rainey | Prince Georges | 13 | 8 | 329 | RB/DB | 5'5" | 143lbs | 4.13 |
5 | David Appiah | Fairfax County | 14 | 8 | 338 | RB/LB | 5'9" |
167lbs |
4.13 |
Vertical Jump | |||||||||
Rank | Name | Region | Age | Grade | ID# | Position | HT | WT | Vertical Jump |
1 | Aaron Ince | Fairfax County | 14 | 8 | 306 | WR/DB | 5'7" | 121lbs | 34" |
2 | Mohamed Kamara | Fairfax County | 14 | 323 | WR/DB | 5'11" | 142lbs | 30.3" | |
3 | Eric Kumah | Prince William | 14 | 8 | 7 | WR/DB | 6'1" | 164lbs | 29.8" |
4 | Bill Adusei | Fairfax County | 14 | 337 | RB/LB | 5'5" | 127lbs | 28.8" | |
5 | Carlston Burch | Fairfax County | 13 | 314 | WR/DB | 5'11" | 153lbs | 28.3" |